|          |   
                          |    Google releases its latest earnings report, Spotify is getting ready to raise prices and Excel gets friendlier to custom data types. This is your Daily Crunch for October 29, 2020.    |          |          |            |   
                        |      Google’s parent company Alphabet released its third-quarter earnings report this afternoon, coming in well ahead of Wall Street expectations thanks in large part to YouTube, which saw revenue rise to $5.0 billion (compared to $3.8 billion during Q3 2019).   Google Cloud also grew revenue from $2.4 billion last year to $3.44 billion in the most recent quarter. Overall, Alphabet reported revenue of $46.2 billion and earnings per share of $16.40, compared to analyst predictions of $42.88 billion in revenue and EPS of $11.21.   The company’s shares quickly rose 8.5% in after-hours trading.     Read more      |          |             Image Credits: Alex Tai/SOPA Images/LightRocket / Getty Images    |          |            |   
    |          |   
                  |      |             Image Credits: Getty Images    |          |            |   
                  |      |             Image Credits: Mint Images / Getty Images    |          |            |   
                  |      |             Image Credits: xefstock    |          |            |   
                  |      |             Image Credits: NBCU    |          |            |   
        |          |   
                        Newest Jobs from Crunchboard     |        |      |          |            |   
      |          |   
        |          |   
    
  
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.