|
TikTok enlists a big name from Disney as its new CEO, Walmart is shuttering its Jet e-commerce brand and EasyJet admits to a major data breach. Here’s your Daily Crunch for May 19, 2020. | | | |
Mayer's role involved overseeing Disney's streaming strategy, including the launch of Disney+ last fall, which has already grown to more than 50 million subscribers. He was also seen as a potential successor to Disney CEO Bob Iger; instead, Disney Parks, Experiences and Products Chairman Bob Chapek was named CEO in a sudden announcement in February. Mayer was likely an attractive choice to lead TikTok not just because of his streaming success, but also because hiring a high-profile American executive could help address politicians' security concerns about the app's Chinese ownership. Read more | | Image Credits: Jesse Grant / Getty Images | | |
|
Walmart tried to put a positive spin on the news, saying, "Due to continued strength of the Walmart.com brand, the company will discontinue Jet.com. The acquisition of Jet.com nearly four years ago was critical to accelerating our omni strategy." Read more | | | |
EasyJet, the U.K.'s largest airline, said hackers have accessed the travel details of 9 million customers. The budget airline said 2,200 customers also had their credit card details accessed in the data breach, but passport records were not accessed. Read more | | Image Credits: Justin Tallis/AFP / Getty Images | | |
The results paint a stunning picture of an industry on the verge of breaking away from a market correction. Our six respondents described numerous opportunities for startups and investors, but cautioned that this atmosphere will not last long. (Extra Crunch membership required.) Read more | | | |
Where upstart companies aren't cutting staff, they are often reducing spend — which is bad news for Brex, since it makes money on purchases made through its startup-tailored corporate card. But co-founder Henrique Dubugras seems largely unbothered on how the pandemic impacts Brex's future. Read more | | | | |
Yesterday afternoon, Vroom, an online car buying service, filed to go public. What does a private, car-focused e-commerce company worth $1.5 billion look like under the hood? (Extra Crunch membership required.) Read more | | | |
Founded in 2014 and previously called Verve, Pollen operates in the influencer or "word-of-mouth" marketing space. The marketplace lets friends or "members" discover and book travel, events and other experiences — and in turn helps promoters use word-of-mouth recommendations to sell tickets. Read more | | | |
|
Newest Jobs from Crunchboard | | | |
|
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.