| | Thursday, December 12, 2019 • By Anthony Ha | |
Happy Thursday Hello from Disrupt Berlin, where we’ve just named the winner at our latest Startup Battlefield! We’ve also got news about Conductor leaving WeWork, Google releasing data on top searches and VW investing in a lidar startup. Here’s your Daily Crunch for December 12, 2019. | | | |
At the very beginning, there were 14 startups. After two days of fierce competition, we have a winner. Scaled Robotics has designed a robot that can produce 3D progress maps of construction sites in minutes, precise enough to detect that a beam is just a centimeter or two off. Supervisors can then use the software to check things like which pieces are in place on which floor, whether they have been placed within the required tolerances or if there are safety issues like too much detritus on the ground in work areas. Read more | | | | |
|
It's been less than two years since WeWork announced the acquisition of SEO and content marketing company Conductor, but those two years have been bumpy, to say the least. So it's no surprise that Conductor is being sold — not to another company, but to its own CEO and co-founder Seth Besmertnik, COO Selina Eizik and investor Jason Finger (managing partner of The Finger Group and founder of Seamless). Read more | | | |
In the U.S., Disney's new streaming service "Disney Plus" was the biggest search trend of 2019, followed by Cameron Boyce, Nipsey Hussle, Hurricane Dorian, Antonio Brown, Luke Perry, Avengers: Endgame, Game of Thrones, iPhone 11 and Jussie Smollet. Read more | | Image Credits: Getty Images | | |
Lidar startup Aeva has deepened its relationship with VW Group. It's also worth noting that this is the only lidar company that Porsche SE — a majority voting shareholder of the Volkswagen Group — has made an investment in to date. Read more | | | |
Following the WeWork IPO mess, concerns arose that growth-oriented companies might struggle to drum up investor interest when going public. Bill.com's offering makes it plain that not all loss-making companies are equal. Read more | | Image Credits: Somyot Techapuwapat / EyeEm / Getty Images | | |
Robinhood is launching fractional share trading this week. This lets you buy 0.000001 shares, rounded to the nearest penny, or just $1 of any stock, with zero fee. Read more | | | |
NDS Cognitive Labs CEO Gustavo Parés argues that chatbots provide significant evidence for AI's positive impact on both business growth and employment markets. (Extra Crunch membership required.) Read more | | | |
|
Newest Jobs from Crunchboard | | | |
|
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.