Hype check: Pokémon Go says more about Pokémon than it does about AR | The reality of AR/VR survival | The reward for mining Bitcoin was just cut in half | The two best pieces of early-stage pitching advice | We need to talk about AI and access to publicly funded data-sets | Eyefluence shows us how we’ll be able to navigate screens with our eyes | The end of your undivided attention |
SUNDAY, JULY 10 2016 TODAY'S TOP STORIES: |
| |
| |
| TOP HEADLINE | Darrell Etherington | But before we go sagely nodding about the coming Augmented Reality revolution the Poképoaclypse foretells, maybe it’s best to take a step back and... Read More… |
|
| |
| Tim Merel | VR will be big, AR will be bigger (and take longer). But as in most early-stage tech markets, growth will be curved, not straight. There will be a few billion... Read More… |
|
| |
| Fitz Tepper | It’s Halvening!!! Bitcoin just experienced a major milestone in its short little lifespan. The reward for mining a block (a block = a ledger of... Read More… |
|
| |
| David Hickson | Over the past 10 years I've been on the first cap tables of three startups for which I've been responsible for closing their capital-raising efforts. I've... Read More… |
|
| |
| Natasha Lomas | If you think Google has a controversial reputation at this point in its business evolution, buckle up because things are really stepping up a gear -- as its... Read More… |
|
| |
| Katie Roof | What if you could control a computer screen with just your eyes? Well that’s the vision of Eyefluence, a Silicon Valley-based startup that is working on... Read More… |
|
| |
| Darrell Etherington | Many things have sought to capture your undivided attention, but that might be the ghost of a goal in today's reality. We're less attentive than goldfish; even... Read More… |
|
| |
| Newest Jobs From CrunchBoard:- Developer at Nava (Washington, DC and San Fransisco)
- AI Research Engineer at Cognii (Boston, MA, United States)
- Full Stack.NET Software Development Lead at Holy Name Medical Center (New York, NY, United States)
- Lead Developer, User Experience at Holy Name Medical Center (Teaneck, NJ, United States)
- Lead Data Engineer at Civis Analytics (Chicago, IL, United States)
|
| |
|
|
If you do not want to receive this email or you would like to update your preferences click here. | | 410 Townsend Street, San Francisco, CA 94107 © 2016 AOL Inc. All rights reserved. Privacy Policy Terms of Service | |
|
|
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.